Previous | Next

ps uax

USER      PID %CPU %MEM   VSZ RSS TTY STAT START TIME COMMAND
root        1  0.0  0.0  3080 1912 ?    Ss  08:25 0:00 /sbin/init
root        2  0.0  0.0     0    0 ?    S<  08:25 0:00 [kthreadd]
root        3  0.0  0.0     0    0 ?    S<  08:25 0:00 [migration/0]
root        4  0.0  0.0     0    0 ?    S<  08:25 0:00 [ksoftirqd/0]
root        5  0.0  0.0     0    0 ?    S<  08:25 0:00 [watchdog/0]
root     1355  0.0  0.0  2220  548 ?    S<s 08:25 0:00 /sbin/udevd --d
root     3237  0.0  0.0  2200 1076 ?    Ss  08:25 0:00 /usr/sbin/acpid
103      3324  0.0  0.0  2800 1108 ?    Ss  08:25 0:00 /bin/dbus-daemo
105      3476  0.0  0.2  6656 4460 ?    Ss  08:25 0:01 /usr/sbin/hald
www-data 3850  0.0  0.1 21372 3372 ?    S   08:25 0:00 /usr/sbin/apach
www-data 3851  0.0  0.1 21372 3372 ?    S   08:25 0:00 /usr/sbin/apach
www-data 3853  0.0  0.1 21372 3372 ?    S   08:25 0:00 /usr/sbin/apach
www-data 3855  0.0  0.1 21372 3372 ?    S   08:25 0:00 /usr/sbin/apach
akkana   3936  0.0  0.0  3504 1548 tty1 S+  08:25 0:00 /bin/bash /usr/
akkana   3979  0.0  0.0  2904  820 tty1 S+  08:25 0:00 xinit /home/akk
akkana   4068  0.0  0.0  1868  508 tty1 S   08:25 0:00 sh /home/akkana
akkana   4105  0.0  0.0  3140  720 tty1 S   08:26 0:00 dbus-launch --a
akkana   8630  0.0  0.0  1868  532 tty1 S   09:51 0:00 /bin/sh /usr/lo
Add a for "all processes"

and x for "really all processes"

(processes not attached to a tty)